Original descriptions of taxa. For coccolithophores, and many calcispheres, these are pages from the Catalog of Calcareous Nannofossils. In other cases (e.g. non-calcifying haptophytes) the data is directly compiled on this site. The "Catalogue of Calcareous Nannofossils" was compiled by Prof A. Farinacci 1969-1989 and updated by Richard Howe 2000-2016 - see also this page.
Taxa are sorted alphabetically for simple browsing, or you can use search boxes at the top & bottom of the page
![]() | ![]() | Stradnerlithus bartensteini Bornemann & Mutterlose in Mutterlose et al. 2003 | ||
![]() | ![]() | Stradnerlithus bifurcatus Noël 1972 = Stradnerlithus bifurcatus | ||
![]() | ![]() | ![]() | Stradnerlithus braloweri Rahman & Roth 1991 = Stradnerlithus fragilis | |
![]() | ![]() | Stradnerlithus comptus Black 1971 = Stradnerlithus comptus | ||
![]() | Stradnerlithus cotortuosus Medd in Gallois & Medd, 1979 = Stradnerlithus tortuosus | |||
![]() | Stradnerlithus haynesiae Lees, Bown & Young in Bown et al, 2017 = Stradnerlithus haynesiae | |||
![]() | ![]() | ![]() | Stradnerlithus humilis Goy in Goy et al. 1979 = Stradnerlithus comptus | |
![]() | ![]() | ![]() | Stradnerlithus octoradiatus Medd 1979 = Stradnerlithus asymmetricus | |
![]() | ![]() | ![]() | Stradnerlithus pauciramosus Black 1973 = Truncatoscaphus pauciramosus | |
![]() | ![]() | ![]() | Stradnerlithus sattinii Medd 1979 = Stradnerlithus comptus | |
![]() | Stradnerlithus senarius Wind & Wise, 1977 Medd in Gallois & Medd 1979 = Truncatoscaphus hexaporus | |||
![]() | ![]() | ![]() | ![]() | Stradnerlithus tortuosus Noël 1972 = Stradnerlithus tortuosus |
![]() | Stradnerlithus wendleri Lees, Bown & Young in Bown et al, 2017 = Stradnerlithus wendleri |
Current identification/main database link: Stradnerlithus Black, 1971
Compiled dataBlack, M. (1971a). Coccoliths of the Speeton Clay and Sutterby Marl. Proceedings of the Yorkshire Geological Society. 38: 381-424. gsReferences:
![]() |
Stradnerlithus: Catalog entry compiled by Anna Farinacci. Viewed: 28-1-2021
|