Daughter taxa (blue => in age window 0-300Ma) | Granddaughter taxa | ||||
Calyculus noeliae with low rim. | |||||
| |||||
Calyculus noeliae with tall rim. | |||||
Keeled sphere, constructed from hour glass-shaped crystallites. | |||||
Keeled sphere, constructed from hour glass-shaped crystallites. | |||||
Large blocky Crepidolithus ; rim broad; central opening with robust transverse bar and spine-base. Unicyclic in xpl. | |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
Medium sized biscutacean with wide shields and very narrow central area spanned by a transverse-bar-like structure. Unicyclic or weakly bicyclic image in XPL with clearly visible elements. | |||||
![]() | Sub-circular Stephanolithion with central cross and short rim spines | ||||
Spherical calcisphere with wall formed of crystallites with c-axes parallel to wall but otherwise randomly oriented | |||||
| |||||
Relatively broad, angular, Truncatoscaphus with central area spanned by a longitudinal bar and 4 diagonal lateral bars, delimiting 6 holes. | |||||
Gracile, elliptical Stradnerlithus with central area spanned by a 6 bars (4 diagonal and 2 longitudinal). | |||||
|
Taxonomy:
Farinacci & Howe catalog pages:
Geological Range:
Last occurrence (top): within (-Ma, top in "Holocene" stage). Data source:
First occurrence (base): within (-Ma, base in stage). Data source:
Plot of occurrence data:
![]() |
deleted compiled by Jeremy R. Young, Paul R. Bown, Jacqueline A. Lees viewed: 23-4-2018
Go to Archive.is to create a permanent copy of this page - citation notes |