Daughter taxa: (blue => in age window 0-800Ma) | Granddaughter taxa | ||||
Haptophytes | |||||
Parmales | |||||
Silicoflagellates | |||||
scales and miscellaneous | M. mediterranea Paulinella Pinaciophora Pyramimonas Thaumatomastix spinose microspheres two-part scales unid scale case | ||||
Dinophytes | |||||
Diatoms | |||||
Zooplankton groups | |||||
Ascidian spicules Typically spherically-radiate calcite bodies, formed of largish tapering, radiate elements with radial c-axes. Larger and less regularly-shaped than typical nannofossils. | |||||
Crystals and crud | |||||
Palaeozoic nannofossils |
Taxonomy:
Catalog entries: non_cocco [no catalog entry yet]
Geological Range:
Last occurrence (top): Extant Data source: Total of range of species in this database
First occurrence (base): within No known fossil record modern (0.00-0.00Ma, base in "Holocene" stage). Data source: Total of range of species in this database
![]() |
Other Plankton Groups compiled by Jeremy R. Young viewed: 22-1-2021
Short stable page link: http://mikrotax.org/Nannotax3/index.php?id=20219 Go to Archive.is to create a permanent copy of this page - citation notes |