This page provides data from the catalog of type descriptions. The catalog is sorted alphabetically. Use the current identification link to go back to the main database.
Daughter taxa: (blue => in age window 0-800Ma) | ||||
| ||||
![]() | | |||
![]() | = Trilobatus quadrilobatus | |||
![]() | = Trilobatus bisphericus | |||
![]() | = Globigerinoides bollii | |||
= Globigerinoides bulloideus | ||||
| ||||
= Globigerinoides conglobatus | ||||
| ||||
![]() | | |||
![]() | = Globigerinoides diminutus | |||
| ||||
| ||||
| ||||
![]() | ![]() | | ||
= Globigerinoides eoconglobatus | ||||
![]() | | |||
![]() | ![]() | ![]() | | |
not figured | | |||
![]() | ![]() | = Praeorbulina circularis | ||
![]() | ![]() | = Praeorbulina curva | ||
![]() | ![]() | = Praeorbulina glomerosa | ||
| ||||
| ||||
|
Current identification/main database link: Globigerinoides Cushman 1927, emend Spezzaferri et al. 2015
Cushman, J. A. (1927a). An outline of a re-classification of the Foraminifera. Contributions from the Cushman Laboratory for Foraminiferal Research. 3: 1-105. gsReferences:
![]() |
Globigerinoides compiled by the pforams@mikrotax project team viewed: 5-12-2019
Short stable page link: http://mikrotax.org/pforams/index.php?id=130819 Go to Archive.is to create a permanent copy of this page - citation notes |