This page provides data from the catalog of type descriptions. The catalog is sorted alphabetically. Use the current identification link to go back to the main database.
Daughter taxa: (blue => in age window 0-800Ma) | Granddaughter taxa | |||
![]() | ![]() | = Laeviheterohelix | ||
| ||||
![]() | ![]() | = Leupoldina | ||
![]() | ![]() | ![]() | = Hedbergella | |
| ||||
| ||||
![]() | = Liuenella | |||
= Liuenella | ||||
![]() | ![]() | = Loeblichella | ||
![]() | = Lunatriella |
Current identification/main database link:
References:
![]() |
L compiled by the pforams@mikrotax project team viewed: 9-12-2019
Short stable page link: http://mikrotax.org/pforams/index.php?id=131827 Go to Archive.is to create a permanent copy of this page - citation notes |