Daughter taxa (time control age-window is: 0-800Ma)![]() | Granddaughter taxa | ||||
![]() | ![]() | ![]() | ![]() | Acrosphaera neptune records: 465 | A. arktios A. australis A. collina A. cyrtodon A. flammabunda A. hamospina A. labrata A. lappacea A. mercurius A. murrayana A. pseudarktios A. spinosa A. trepanata A. sp. |
![]() | Buccinosphaera neptune records: 21 | ||||
![]() | ![]() | Clathrosphaera neptune records: | |||
![]() | ![]() | ![]() | ![]() | Collosphaera neptune records: 291 | |
![]() | Disolenia neptune records: 80 | ||||
![]() | ![]() | ![]() | Otosphaera neptune records: 20 | ||
![]() | ![]() | ![]() | ![]() | Siphonosphaera neptune records: 118 | S. cyathina S. hyalina S. magnisphaera S. martensi S. patinaria S. polysiphonia S. socialis S. tenera S. vesuvius S. sp. |
![]() | ![]() | Solenosphaera neptune records: 520 | |||
![]() | Tribonosphaera neptune records: | ||||
![]() | ![]() | Trisolenia neptune records: 7 |
Catalog entries: Collosphaeridae [no catalog entry yet]
Geological Range:
Last occurrence (top): Extant Data source: Total of range of species in this database
First occurrence (base): at base of Danian Stage (0% up, 66Ma, in Danian stage). Data source: Total of range of species in this database
Plot of occurrence data:
![]() |
Collosphaeridae compiled by the radiolaria@mikrotax project team viewed: 25-1-2021
Short stable page link: http://mikrotax.org/radiolaria/index.php?id=203665 Go to Archive.is to create a permanent copy of this page - citation notes |