This catalog consists of scans of cards from the "John William Index of Palaeopalynology" compiled by John Williams between 1971 and 2010 - see also this page.
The cards inclued here are only those for the acritarchs, they are sorted alphabetically for simple browsing. You can also use search boxes at the top & bottom of the page to find specific taxa
There are PDF (higher quality) and jpeg (faster opening) copies of the cards, the content of them is identical
![]() | ![]() | ![]() | Polyporata biconcentrica |
![]() | ![]() | ![]() | Polyporata microporosa |
![]() | ![]() | ![]() | Polyporata nidia |
![]() | ![]() | ![]() | Polyporata obscura |
![]() | ![]() | ![]() | Polyporata obsoleta |
![]() | ![]() | ![]() | Polyporata verrucosa |
Current identification: