This catalog consists of scans of cards from the "John William Index of Palaeopalynology" compiled by John Williams between 1971 and 2010 - see also this page.
The cards inclued here are only those for the acritarchs, they are sorted alphabetically for simple browsing. You can also use search boxes at the top & bottom of the page to find specific taxa
There are PDF (higher quality) and jpeg (faster opening) copies of the cards, the content of them is identical
![]() | ![]() | ![]() | Iberosphaeridium (1 sub-taxa) | |
![]() | ![]() | ![]() | Ichnosphaera (1 sub-taxa) | |
![]() | ![]() | ![]() | Impluviculus (11 sub-taxa) | I. araneus I. bibulbulus I. campidanus I. cleae I. lenticularis I. milonii I. multiangularis I. robustus I. stellaris I. stellum I. villosiusculus |
![]() | ![]() | ![]() | Incurvatina (1 sub-taxa) | |
![]() | ![]() | ![]() | Inderites (9 sub-taxa) | I. bulbiferus I. compactus I. crassus I. elegans I. flexuosus I. microreticulatus I. robustus I. scrobiculatus I. spinireticulatus |
![]() | ![]() | ![]() | Indigestosphaeridium (1 sub-taxa) | |
![]() | ![]() | ![]() | Induoglobus (1 sub-taxa) | |
![]() | ![]() | ![]() | Intubidinium (1 sub-taxa) | |
![]() | ![]() | ![]() | Iroistella (1 sub-taxa) | |
![]() | ![]() | ![]() | Isuasphaera (1 sub-taxa) | |
![]() | ![]() | ![]() | Itirindia (4 sub-taxa) | |
![]() | ![]() | ![]() | Izhoria (1 sub-taxa) |
Current identification:
Original Description
Editors' Notes
Acritax - Acritax_JWIP - I compiled by John Williams and Brian Pedder