Daughter taxa (time control age-window is: 0-800Ma) | Granddaughter taxa | ||||
Aliculosphaera Placolith with strongly distal shield, showing high birefringence | |||||
Biantholithus Circular to stellate placoliths contructed from 6-12, large, radial elements. Often give the appearance of stellate nannoliths with low birefringence in LM. | Biantholithus sparsus Biantholithus astralis Biantholithus hughesii Biantholithus flosculus Biantholithus sp. | ||||
Camuralithus Small, inconspicuous 3-tiered placoliths with central area spanned by diagonal cross bars. | |||||
Centumgemina Small oblong placolith coccoliths with the rim apparently formed from a single cycle of elements. Addtional elements are present in the central area of C. simplex but absent from it (possibly due to preservation) in C. scissurata. Numerous coccoliths per coccosphere. | |||||
Craterolithus | Craterolithus eolutetiensis Craterolithus hirsutus Craterolithus hoerstgensis Craterolithus plenilutetiensis | ||||
Ellipsolithus Elliptical to oblong placoliths with shields formed from numerous narrow elements and central areas spanned by plates that may be perforate. | Ellipsolithus anadoluensis Ellipsolithus aubryae Ellipsolithus bollii Ellipsolithus distichus Ellipsolithus lajollaensis Ellipsolithus macellus Ellipsolithus pumex Ellipsolithus sp. | ||||
Gladiolithus Dimorphic - BCs tube-like; AACs simple plates, typically formed of two elements. | Gladiolithus flabellatus Gladiolithus striatus Gladiolithus adeyi Gladiolithus brevis Gladiolithus contus Gladiolithus ornatus Gladiolithus sp. | ||||
Ilselithina Placolith-like coccoliths, with distal shield reduced to ring of spines. | |||||
Leesella Relatively tall nannofossils that flare from a small basal disc to form a trumpet shape. They have a narrow, axial canal and are usually seen in side view. | |||||
Luminocanthus | |||||
Pedinocyclus Typically circular planolith coccoliths with broad, flat shield and rim elements joined along inclined sutures. Shield is dark in XPL but a narrow, brighter tube cycle may be present. | |||||
Petasus Medum-sized, narrow-rimmed placolith surmounted by domal protrusion with hexagonal pores |
Taxonomy:
Distinguishing features:
Parent taxon (Coccolith families inc sed): 2N: Various heterococcolith groups not obviously related to the well-defined orders
N: mostly unknown
This taxon: Heterococcolith genera which cannot be assigned to any family
Farinacci & Howe catalog pages:
Search data:
Lith size: 0->0µm; |
Geological Range:
Last occurrence (top): Extant. Data source: Total of ranges of the species in this database
First occurrence (base): within NP1 zone (65.47-66.04Ma, base in Danian stage). Data source: Total of ranges of species in this database
Plot of occurrence data:
Young, J. R. & Bown, P. R. (1997). Cenozoic calcareous nannoplankton classification. Journal of Nannoplankton Research. 19(1): 36-47. gs References:
Coccolith genera inc sed compiled by Jeremy R. Young, Paul R. Bown, Jacqueline A. Lees viewed: 14-11-2024
Short stable page link: https://mikrotax.org/Nannotax3/index.php?id=312 Go to Archive.is to create a permanent copy of this page - citation notes |
This policy contains information about your privacy. By posting, you are declaring that you understand this policy:
This policy is subject to change at any time and without notice.
These terms and conditions contain rules about posting comments. By submitting a comment, you are declaring that you agree with these rules:
Failure to comply with these rules may result in being banned from submitting further comments.
These terms and conditions are subject to change at any time and without notice.
Comments