Daughter taxa (time control age-window is: 0-800Ma)![]() | Granddaughter taxa | ||||
Genera with open central area (or very delicate cross) | |||||
![]() | Coccolithus Eliptical or circular; central area usually open, may have with simple bar or weak axial cross | ||||
![]() | ![]() | ![]() | ![]() | Coronocyclus Coccoliths ring-shaped without discrete shields | Coronocyclus nitescens Coronocyclus mesostenos Coronocyclus baileyi Coronocyclus lordii Coronocyclus sp. |
![]() | Ericsonia Coccolithus-like coccoliths that are typically circular and have broad upper tube elements that dominate the distal shield. The dominance of the R-unit cycle results in a bright LM XPL image that is distinct from Coccolithus. | Ericsonia monilis Ericsonia subpertusa Ericsonia media Ericsonia orbis Ericsonia staerkeri Ericsonia aliquanta Ericsonia robusta Ericsonia sp. | |||
Genus with bridge | |||||
![]() | Solidopons Rim narrow and central area spanned by an elevated bridge | ||||
Genera with central cross | |||||
![]() | ![]() | ![]() | Cruciplacolithus Coccolith central area spanned by disjunct axial cross that may be rotated by up to 20 degrees. | Cruciplacolithus neohelis Cruciplacolithus kanungoi Cruciplacolithus cruciformis Cruciplacolithus flavius Cruciplacolithus klausii Cruciplacolithus nishii Cruciplacolithus tarquinius Cruciplacolithus asymmetricus Cruciplacolithus edwardsii Cruciplacolithus frequens Cruciplacolithus tenuis Cruciplacolithus intermedius Cruciplacolithus primus Cruciplacolithus subrotundus Cruciplacolithus latipons Cruciplacolithus bornemannii Cruciplacolithus praebornemannii Cruciplacolithus filigranus Cruciplacolithus inseadus Cruciplacolithus sp. | |
![]() | ![]() | ![]() | ![]() | Pletolithus Eocene lineage of large to extremely large Cruciplacolithus-like coccoliths | Pletolithus gigas Pletolithus giganteus Pletolithus mutatus Pletolithus staurion Pletolithus opdykei Pletolithus hulliae |
![]() | ![]() | Campylosphaera Like Cruciplacolithus but the coccoliths are longitudinally arched and typically near parallel sided, and so appear oblong in outline | Campylosphaera dela Campylosphaera differta Campylosphaera eodela Campylosphaera eroskayi Campylosphaera sp. | ||
![]() | ![]() | ![]() | ![]() | Bramletteius Like Cruciplacolithus but coccoliths small and with large, thin, paddle-like processes. | |
![]() | ![]() | Chiasmolithus Placolith coccoliths with Coccolithus-type shields and tube, but with disjunct diagonal cross bars spanning the central area. | |||
Genera with central grill or plate | |||||
Birkelundia Central area covered by perforate plate which appears uniformly dark in xpl | |||||
![]() | Clausicoccus Rim structure like Coccolithus; perforate plate covers the central area on the distal side | Clausicoccus fenestratus Clausicoccus norrisii Clausicoccus subdistichus Clausicoccus vanheckiae Clausicoccus sp. | |||
Craticullithus Placolith coccoliths with a wide central-area typically spanned by multi-element lattice-like grills or imperforate plates. | Craticullithus cancellus Craticullithus clathrus Craticullithus lamina Craticullithus cassus Craticullithus sp. | ||||
![]() | ![]() | ![]() | Hughesius Placolith coccoliths showing low birefringence with central area filled by 2 to 4 plates. Lacks a clearly birefringent distal tube cycle | ||
Kilwalithus Placolith coccoliths, typically small (c. 3 microns), with central-area spanned by a finely perforate net. The distal shield is typically bicyclic and the rim structure appears to be coccolithacean. |
Taxonomy:
Distinguishing features:
Parent taxon (Coccolithales): 2N: Mostly placolith heterococcoliths with V-unit forming the distal shield; R-unit the proximal shield. Non-motile
N: Form holococcoliths formed of single block, or non-calcifying
This taxon: 2N: cells non-motile, bearing placoliths with R-unit extending from proximal shield to form upper/inner tube-cyle, mostly elliptical
N: cells motile, holococcolith-bearing
Farinacci & Howe catalog pages: Coccolithaceae [no catalog entry yet]
Morphology:
Biology & life-cycles
Lith size: 8->12µm; |
Geological Range:
Last occurrence (top): Extant. Data source: Total of range of species in this database
First occurrence (base): at base of Danian Stage (0% up, 66Ma, in Danian stage). Data source: Total of range of species in this database
Plot of occurrence data:
Perch-Nielsen, K. (1985). Cenozoic calcareous nannofossils. In, Bolli, H. M., Saunders, J. B. & Perch-Nielsen, K. (eds) Plankton Stratigraphy. Cambridge University Press, Cambridge 427-555. gs Poche, F. (1913). Das System der Protozoa. Archiv für Protistenkunde. 30: 125-321. gs Romein, A. J. T. (1979). Lineages in Early Paleogene calcareous nannoplankton. Utrecht Micropaleontological Bulletin. 22: 1-231. gs O Young, J. R. & Bown, P. R. (1997). Cenozoic calcareous nannoplankton classification. Journal of Nannoplankton Research. 19(1): 36-47. gs Young, J. R. & Henriksen, K. (2003). Biomineralization within vesicles: the calcite of coccoliths. Reviews in Mineralogy and Geochemistry. 54(1): 189-215. gsReferences:
![]() |
Coccolithaceae compiled by Jeremy R. Young, Paul R. Bown, Jacqueline A. Lees viewed: 8-6-2023
Short stables page link: https://mikrotax.org/Nannotax3/index.php?id=313 Go to Archive.is to create a permanent copy of this page - citation notes |
Comments
(0)