Daughter taxa (time control age-window is: 0-800Ma)![]() | Granddaughter taxa | ||||
extant genera | |||||
![]() | Ericiolus Nannoliths, miniscule (<1 µm), formed of 3 nearly co-planar rays, often with a distal process. Cells monomorphic, often saddle-shaped, with long flagella and haptonema. | Ericiolus aspiphorus Ericiolus multistellatus Ericiolus pusillus Ericiolus frigidus Ericiolus spiculiger Ericiolus bendifii Ericiolus mattioliae Ericiolus sheldoniae Ericiolus sp. | |||
Florisphaera Coccoliths formed of single angular calcite unti, coccospheres flower-like | |||||
![]() | ![]() | ![]() | ![]() | Pileolosphaera Coccosphere formed of a few cap-shaped nannoliths | |
Extinct genera | |||||
![]() | Goniolithus Small to medium pentagonal liths, with narrow rim and granular central area plate. Dark image in LM. | ||||
![]() | ![]() | ![]() | Nannoturba | ||
![]() | ![]() | Minylitha Nannoliths kite-shaped plates with raised margin on both sides | |||
![]() | ![]() | Unidentified nannoliths |
Taxonomy:
Distinguishing features:
Parent taxon (Nannolith families inc sed): Haptophytes forming calcareous structures not obviously homologous with heterococcoliths, holococcoliths, or discoasteralids
This taxon: Three apparently unique genera, not-included in described families
Farinacci & Howe catalog pages: Nannolith genera inc sed [no catalog entry yet]
Search data:
Lith size: 0->0µm; |
Geological Range:
Last occurrence (top): Extant. Data source: Total of range of species in this database
First occurrence (base): at base of Coniacian Stage (0% up, 89.8Ma, in Turonian stage). Data source: Total of range of species in this database
Plot of occurrence data:
![]() |
Nannolith genera inc sed compiled by Jeremy R. Young, Paul R. Bown, Jacqueline A. Lees viewed: 1-4-2023
Short stables page link: https://mikrotax.org/Nannotax3/index.php?id=884 Go to Archive.is to create a permanent copy of this page - citation notes |
Comments
(0)