Daughter taxa (time control age-window is: 0-800Ma)![]() | ||||
| Calcidiscus bicircus Medium to large (5-9 µm) circular-subcircular placoliths with a non-birefringent distal shield and narrow to closed central area surrounded by a narrow, bright tube cycle. | ||||
| Calcidiscus gerrardii Medium-sized, broadly-elliptical placoliths with wide, low-birefringence shields and a very narrow central-area spanned by a small, disjunct, birefringent bar. The bar appears as two birefringent dots. A bright, narrow inner cycle may be visible. | ||||
| Calcidiscus pacificanus Medium to large (6-9 µm) circular-subcircular placoliths with closed central area. Shield elements clearly visible and the proximal shield is typically significantly smaller then the distal. | ||||
| Calcidiscus parvicrucis Medium sized (5-6 µm) circular-subcircular placoliths with a non-birefringent distal shield, narrow bright tube cycle, and a narrow central area spanned by a small axial cross. | ||||
| Calcidiscus parvus Small (3–4µm) broadly elliptical to circular; central-area closed; proximal shield smaller than distal and closed by an inner set of irregular elements | ||||
| Calcidiscus scullyae Medium-sized, circular-subcircular; central-area narrow & spanned by low-birefringence crossbars | ||||
| Calcidiscus kamikurii Medium to large (~7-10µm), broadly elliptical placolith coccoliths with broad bicyclic rim (in XPL) and vacant, narrow central area. The rim width is greater than the central area width (rim width/central area width: 1.6-1.9). | ||||
Distinguishing features:
Parent taxon (Calcidiscus): Circular or sub-circular; central area closed or with narrow opening
This taxon: Medium-sized Eocene calcidiscid coccoliths with narrow or closed central-area.
Farinacci & Howe catalog pages:
| Lith size: 3->10µm; |
Geological Range:
Last occurrence (top): at top of NP24 zone (100% up, 26.8Ma, in Chattian stage). Data source: Total of ranges of the species in this database
First occurrence (base): within NP9 zone (55.86-57.21Ma, base in Thanetian stage). Data source: Total of ranges of species in this database
Plot of occurrence data:
![]() |
C. pacificanus group compiled by Jeremy R. Young, Paul R. Bown, Jacqueline A. Lees viewed: 21-5-2026
Short stable page link: https://mikrotax.org/Nannotax3/index.php?id=169 Go to Archive.is to create a permanent copy of this page - citation notes |
This policy contains information about your privacy. By posting, you are declaring that you understand this policy:
This policy is subject to change at any time and without notice.
These terms and conditions contain rules about posting comments. By submitting a comment, you are declaring that you agree with these rules:
Failure to comply with these rules may result in being banned from submitting further comments.
These terms and conditions are subject to change at any time and without notice.
Comments