Daughter taxa (time control age-window is: 0-800Ma) | Granddaughter taxa | |||
Macroperforate | ||||
Globigerinidae Wall spinose, usually with 3½-6 globular chambers in final whorl, trochospiral or planispiral | Beella Globigerina Globigerinella Protentella Quiltyella Ciperoella Globigerinoides Globigerinoidesella Globoturborotalita Orbulina Praeorbulina Sphaeroidinella Sphaeroidinellopsis Trilobatus Turborotalita Dentoglobigerina Globoquadrina Catapsydrax Clavatorella Paragloborotalia Protentelloides Eoglobigerina Globigerinatheka Globorotaloides Guembelitrioides Orbulinoides Parasubbotina Pseudoglobigerinella Subbotina | |||
Globorotaliidae Macroperforate, non-spinose | ||||
Hantkeninidae Planispiral, wall smooth | ||||
Truncorotaloididae Muricate | ||||
Globanomalinidae Hedbergellids - trochospiral, mostly low trochospiral. Apertures of earlier formed chambers remain visible around the umbilicus. | ||||
Genera incertae sedis | ||||
Monolamellar | ||||
Hastigerinidae monolamellar, thick spines, thin shell | ||||
Microperforates | ||||
Globigerinitidae Microperforate | ||||
Candeinidae Microperforate with sutural apertures (and possibly a separate evolutionary origin) | ||||
Antarcticella Microperforate, like Candeina but lacking true sutural apertures | ||||
Biserial & triserial | ||||
Guembelitrioidea Biserial, enrolled biserial and triserial taxa. Wall microperforate. | ||||
Benthic origins Biserial (separate evolutionary origin) |
Catalog entries:
Distinguishing features:
Parent taxon (images):
This taxon: This is a polyphyletic grouping including all Cenozoic planktonic foraminifera
Phylogenetic relations
Geological Range:
Last occurrence (top): at top of (100% up, 0Ma, in "Holocene" stage). Data source: Total of ranges of the species in this database
First occurrence (base): within (-Ma, base in "Holocene" stage). Data source: Total of ranges of species in this database
Plot of occurrence data:
Cenozoic Planktonic Foraminifera compiled by the pforams@mikrotax project team viewed: 10-12-2024
Short stable page link: https://mikrotax.org/pforams/index.php?id=100241 Go to Archive.is to create a permanent copy of this page - citation notes |