Daughter taxa (time control age-window is: 0-800Ma)![]() | Granddaughter taxa | ||||
Acaeniotyle neptune records: 261 | |||||
Acanthocircus neptune records: 177 | A. amissus A. campbelli A. carinatus A. dicranacanthos A. ellipticus A. multidentatus A. squinaboli A. suboblongus A. trizonalis A. variabilis A. sp. | ||||
Actinommura neptune records: | |||||
Afens neptune records: | |||||
Albatrossium neptune records: | |||||
Alievium neptune records: 87 | |||||
Amphibrachium neptune records: 1 | |||||
Amphipyndax neptune records: 76 | |||||
Amphiternis neptune records: | |||||
Andromeda neptune records: | |||||
Anthocyrtoma neptune records: 211 | |||||
Arbatrossidium neptune records: 115 | |||||
Archaeodictyomitra neptune records: 186 | A. amabilis A. apiarium A. brouweri var. alpha A. crassispina A. excellens A. margarita A. puga A. riedeli A. rigida A. simplex A. sliteri A. squinaboli A. vulgaris A. sp. | ||||
Archaeohagiastrum neptune records: | |||||
Archaeospongoprunum neptune records: 70 | |||||
Archicapsa neptune records: 19 | |||||
Archicorys neptune records: | |||||
Artocapsa neptune records: | |||||
Artocyrtis neptune records: | |||||
Astractinium neptune records: | |||||
Astrocyclia neptune records: | |||||
Astromma neptune records: | |||||
Atlanticella neptune records: | |||||
Aulacantha neptune records: | |||||
Aulographonium neptune records: | |||||
Botryocylinder neptune records: | |||||
Caneta neptune records: 1 | |||||
Cannartus neptune records: 176 | |||||
Castanidium neptune records: | |||||
Cavaspongia neptune records: 9 | |||||
Cecrops neptune records: 23 | |||||
Cinclopyramis neptune records: | |||||
Cinguloturris neptune records: 17 | |||||
Cittiglioella neptune records: 10 | |||||
Clathomitra neptune records: | |||||
Clathropyrgus neptune records: 4 | |||||
Clistophaera neptune records: | |||||
Collicyrtidium neptune records: 13 | |||||
Coniforma neptune records: 1 | |||||
Conosphaera neptune records: 11 | |||||
Corbisema neptune records: 1 | |||||
Corocalyptra neptune records: | |||||
Corythomelissa neptune records: 2 | |||||
Crolanium neptune records: 23 | |||||
Cromyodruppa neptune records: 2 | |||||
Crucella neptune records: 58 | |||||
Cryptamphorella neptune records: 40 | |||||
Cryptoprora neptune records: | |||||
Cyclampterium neptune records: 40 | |||||
Cyclastrum neptune records: 21 | |||||
Cyrtocalpis neptune records: 9 | |||||
Cyrtocapsa neptune records: 3 | |||||
Cyrtopera neptune records: | |||||
Cyrtophormis neptune records: | |||||
Dactyliosphaera neptune records: 22 | |||||
Deviatus neptune records: | |||||
Diacanthocapsa neptune records: 104 | |||||
Dibolachras neptune records: 6 | |||||
Dicolocapsa neptune records: 8 | |||||
Dicroa neptune records: 28 | |||||
Dictyocorone neptune records: 6 | |||||
Dictyomitrella neptune records: 9 | |||||
Dorydruppa neptune records: | |||||
Doryphacus neptune records: | |||||
Doryprunum neptune records: | |||||
Echinomma neptune records: | |||||
Ellipsoxiphus neptune records: 1 | |||||
Emiluvia neptune records: 34 | |||||
Eribotrys neptune records: 1 | |||||
Eucyrtidiellum neptune records: 13 | |||||
Eucyrtis neptune records: 16 | |||||
Euphysetta neptune records: | |||||
Excentropylomma neptune records: 4 | |||||
Foremanella neptune records: 35 | |||||
Gongylothorax neptune records: 20 | |||||
Guexella neptune records: 7 | |||||
Guttacapsa neptune records: 2 | |||||
Hagistrum neptune records: | |||||
Halesium neptune records: | |||||
Haliodictya neptune records: | |||||
Heliostylus neptune records: 36 | |||||
Hemicryptocapsa neptune records: 33 | |||||
Hexaspyris neptune records: | |||||
Hexastrylurus neptune records: 10 | |||||
Hiscocapsa neptune records: 23 | |||||
Holocryptocanium neptune records: 25 | |||||
Holocryptocapsa neptune records: 21 | |||||
Hsuum neptune records: 22 | |||||
Hymeniastrum neptune records: 77 | |||||
Kilinora neptune records: 4 | |||||
Lagena neptune records: 10 | |||||
Lampterium neptune records: | |||||
Lirella neptune records: | |||||
Lithartractus neptune records: | |||||
![]() | Lithocampe neptune records: 476 | ||||
Lithocampium neptune records: | |||||
Lithocorythium neptune records: 1 | |||||
Lithogromia neptune records: | |||||
Loopus neptune records: 5 | |||||
Lophochytris neptune records: | |||||
Lychnodictyum neptune records: 1 | |||||
Medusetta neptune records: | |||||
Mesosaturnalis neptune records: 30 | |||||
Mesovallupus neptune records: 8 | |||||
Microsciadiacapsa neptune records: | |||||
Microsciadiocapsa neptune records: | |||||
Mictyoditra neptune records: 72 | |||||
Mirifusus neptune records: 59 | |||||
Mita neptune records: 30 | |||||
![]() | Myllocercion neptune records: 4 | ||||
Napora neptune records: 39 | |||||
Nassellaria neptune records: | |||||
Neosciadiocapsa neptune records: 1 | |||||
Novixitus neptune records: 1 | |||||
Novodiacanthocapsa neptune records: 5 | |||||
Obeliscoites neptune records: | |||||
Obeliscus neptune records: | |||||
Obesacapsula neptune records: 26 | |||||
Ommatartus neptune records: 39 | |||||
Ommatocampe neptune records: | |||||
Orbiculiforma neptune records: 48 | |||||
![]() | Orodapis neptune records: | ||||
Orosphaera neptune records: | |||||
Pantanellium neptune records: 89 | |||||
Parahsuum neptune records: | |||||
Paronaella neptune records: 76 | |||||
Paronella neptune records: 8 | |||||
Parvicingula neptune records: 103 | |||||
Patellula neptune records: 7 | |||||
Patulibracchium neptune records: 4 | |||||
Perichlamidium neptune records: 1 | |||||
Perispyridium neptune records: 15 | |||||
Perisyridium neptune records: | |||||
![]() | Peritiviator neptune records: | ||||
Petasiforma neptune records: | |||||
![]() | Phaseliforma neptune records: | ||||
Planktonetta neptune records: | |||||
Platycryphalus neptune records: 16 | |||||
Podobursa neptune records: 76 | |||||
Podocapsa neptune records: 40 | |||||
Polysolenia neptune records: 54 | |||||
Porospathis neptune records: | |||||
Praecaneta neptune records: 4 | |||||
Praeconocaryomma neptune records: 30 | |||||
Praeconosphaera neptune records: 5 | |||||
Praemesosaturnalis neptune records: | |||||
Praestylosphaera neptune records: 1 | |||||
Praexitus neptune records: 5 | |||||
Protocystis neptune records: | |||||
Protostichocapsa neptune records: 1 | |||||
Protovallupus neptune records: 7 | |||||
![]() | Protoxiphotractus neptune records: 1 | ||||
Protunuma neptune records: 4 | |||||
Prunobrachium neptune records: | |||||
Pseudoaulophacus neptune records: 31 | |||||
Pseudodictyomitra neptune records: 202 | P. carpatica P. excellens P. lanceloti P. leptoconica P. lilyae P. nuda P. primitiva P. pseudomacrocephala P. sagitafera P. sp. | ||||
Pseudoeucyrtis neptune records: 138 | |||||
Pseudostaurosphaera neptune records: 3 | |||||
Pterolanium neptune records: 2 | |||||
Pylonium neptune records: | |||||
Pylosphaera neptune records: | |||||
Rhizosphaera neptune records: | |||||
![]() | Rhopalosyringium neptune records: 27 | ||||
Ristola neptune records: 10 | |||||
Saitoum neptune records: 18 | |||||
Saturnulus neptune records: | |||||
Savaryella neptune records: 8 | |||||
Schizoporella neptune records: | |||||
Sciadiocaps neptune records: 1 | |||||
Sciadiocapsa neptune records: | |||||
Sethocapsa neptune records: 193 | |||||
Sethocorys neptune records: 63 | |||||
Sethocyrtis neptune records: 23 | |||||
Sethostylus neptune records: | |||||
Siphocampium neptune records: 10 | |||||
Siphostichoartus neptune records: 41 | |||||
Solenotryma neptune records: 34 | |||||
Soreuma neptune records: 6 | |||||
Sphaerostylus neptune records: 44 | |||||
Spongocapsula neptune records: 25 | |||||
Spongocore neptune records: 114 | |||||
Spongocyclia neptune records: 6 | |||||
Spongolagena neptune records: | |||||
Spongoprunum neptune records: 4 | |||||
Spongosaturnalis neptune records: 5 | |||||
Spongosaturninus neptune records: | |||||
Spongotripus neptune records: 6 | |||||
Squinabollum neptune records: | |||||
Stauralastrum neptune records: | |||||
Staurodictya neptune records: 1 | |||||
Staurolastrum neptune records: | |||||
Staurosphaera neptune records: | |||||
Staurosphaeretta neptune records: | |||||
Stephanastrum neptune records: 4 | |||||
Stichocapsa neptune records: 65 | |||||
![]() | Stichomitra neptune records: 20 | ||||
Stichopera neptune records: | |||||
Stichophormis neptune records: 17 | |||||
Stichopileum neptune records: 29 | |||||
Stichopodium neptune records: 12 | |||||
Striatojaponocapsa neptune records: | |||||
Stylocapsa neptune records: 16 | |||||
Stylochlamidium neptune records: 28 | |||||
Stylochlamyum neptune records: 1 | |||||
Suna neptune records: 12 | |||||
Syringocapsa neptune records: 6 | |||||
Teshysetta neptune records: 1 | |||||
Tethysetta neptune records: 3 | |||||
Tetratrabs neptune records: 1 | |||||
Thamnospyris neptune records: | |||||
Thanarla neptune records: 194 | T. brouweri T. conica T. elegantissima T. lacrimula T. praeveneta T. pseudodecora T. pulchra T. veneta T. sp. | ||||
Theocalyptra neptune records: | |||||
![]() | Theocampe neptune records: 42 | ||||
Theocapsa neptune records: | |||||
Theocapsomma neptune records: 13 | |||||
Theoconus neptune records: 44 | |||||
Theopera neptune records: | |||||
Tholocubus neptune records: | |||||
Torculum neptune records: 2 | |||||
Transhsuum neptune records: 9 | |||||
Triactinosphaera neptune records: 5 | |||||
Triactoma neptune records: 21 | |||||
Trigonactinium neptune records: | |||||
Tripocyclia neptune records: 2 | |||||
Tripodiscium neptune records: 2 | |||||
Trissocyclas neptune records: | |||||
Trissospyris neptune records: | |||||
Tritrabs neptune records: | |||||
Ultranapora neptune records: 10 | |||||
Umuma neptune records: | |||||
Vallupus neptune records: 8 | |||||
Wildeus neptune records: 3 | |||||
Williriedellum neptune records: 34 | |||||
Windalia neptune records: | |||||
Xiphodictya neptune records: | |||||
Xiphospira neptune records: 89 | |||||
Xitus neptune records: 183 | |||||
Zealithapium neptune records: 522 | |||||
Zhamoidellum neptune records: 31 |
Catalog entries:
Geological Range:
Last occurrence (top): within (-Ma, top in "Holocene" stage).
First occurrence (base): within (-Ma, base in "Holocene" stage).
Plot of occurrence data:
![]() |
Mesozoic rads compiled by the radiolaria@mikrotax project team viewed: 16-4-2021
Short stable page link: https://mikrotax.org/radiolaria/index.php?id=206105 Go to Archive.is to create a permanent copy of this page - citation notes |