Daughter taxa (time control age-window is: 0-800Ma)![]() | Granddaughter taxa | ||||
Coccolithus crassus Similar to C. pelagicus but more strongly birefringent and with raised collar on distal surface. | |||||
![]() | Coccolithus pelagicus Elliptical placolith coccolith with central area open or spanned by a disjunct bar on the proximal surface. | C. pelagicus subsp. braarudii C. pelagicus subsp. pelagicus C. pelagicus with bar C. pelagicus subsp. floralis | |||
![]() | ![]() | Coccolithus eopelagicus Like C. pelagicus but very large (>14 µm). | |||
![]() | Coccolithus miopelagicus Coccoliths very large, 14-20µm, usually 15-17µm, no bar in central area. | ||||
![]() | Coccolithus latus Medium to large elliptical Coccolithus with wide (> width of the shields) vacant central area. | ||||
Coccolithus bownii Medium to large broadly elliptical to subcircular Coccolithus with a broad, open, central-area; tube structure simplified. | |||||
Coccolithus tenuiforatus Delicate cross in central area |
Taxonomy:
Distinguishing features: Elliptical to sub-circular with central opening-sometimes with bar or delicate cross
Farinacci & Howe catalog pages:
Search data:Tags | LITHS: |
Metrics | Lith size: 4->20µm; |
Geological Range:
Last occurrence (top): Extant Data source: Total of range of species in this database
First occurrence (base): at base of Danian Stage (0% up, 66Ma, in Danian stage). Data source: Total of range of species in this database
Plot of occurrence data:
![]() |
C. pelagicus group compiled by Jeremy R. Young, Paul R. Bown, Jacqueline A. Lees viewed: 28-2-2021
Short stable page link: https://mikrotax.org/Nannotax3/index.php?id=170 Go to Archive.is to create a permanent copy of this page - citation notes |