Daughter taxa (time control age-window is: 0-800Ma)![]() | Granddaughter taxa | ||||
extant genera | |||||
![]() | Ericiolus Nannoliths are tetrads of spines - “caltrops”. Cells monomorphic, saddle-shaped, with long flagella and haptonema. | ||||
Florisphaera Coccoliths formed of single angular calcite unti, coccospheres flower-like | |||||
![]() | ![]() | ![]() | ![]() | Pileolosphaera Coccosphere formed of a few cap-shaped nannoliths | |
Mercedesia Nannoliths triradiate. Cells monomorphic. | |||||
![]() | Goniolithus Small to medium pentagonal liths, with narrow rim and granular central area plate. Dark image in LM. | ||||
![]() | ![]() | Minylitha Nannoliths kite-shaped plates with raised margin on both sides | |||
![]() | ![]() | Unidentified nannoliths |
Taxonomy:
Distinguishing features: Three apparently unique genera, not-included in described families
Farinacci & Howe catalog pages: Nannolith genera inc sed [no catalog entry yet]
Search data:Tags | LITHS: |
Metrics | Lith size: 0->0µm; |
Geological Range:
Last occurrence (top): Extant Data source: Total of range of species in this database
First occurrence (base): at base of Coniacian Stage (0% up, 89.8Ma, in Coniacian stage). Data source: Total of range of species in this database
Plot of occurrence data:
![]() |
Nannolith genera inc sed compiled by Jeremy R. Young, Paul R. Bown, Jacqueline A. Lees viewed: 7-3-2021
Short stable page link: https://mikrotax.org/Nannotax3/index.php?id=884 Go to Archive.is to create a permanent copy of this page - citation notes |