Distinguishing features:
Parent taxon (Nannoliths inc sedis): Nannofossils not obviously homologous with heterococcoliths, holococcoliths, or braarudosphaeralids
This taxon: Nannolith genera without clear affinities to any other genera
Daughter taxa (time control age-window is: 0-800Ma)![]() | Granddaughter taxa | ||||
![]() | ![]() | Ceratolithina Monocrystalline, straight or hooked, rod-like nannoliths with lateral spurs and/or blades. | |||
![]() | Ceratolithoides Conical, arrowhead- or horseshoe-shaped nannoliths. Constructed from two basal rectangular to rhombic elements and a narrow, apical, conical structure. | C. verbeekii C. aculeus C. brevicorniculans C. sagittatus C. arcuatus C. quasiarcuatus C. sesquipedalis C. indiensis C. longissimus C. perangustus C. prominens C. ultimus C. dongenii C. ohalloraniae C. kamptneri C. amplector C. pricei C. self-trailiae C. sp. | |||
![]() | ![]() | ![]() | Liliasterites Nannoliths with six rays, with alternate rays lying in different planes. | ||
![]() | ![]() | ![]() | ![]() | Marthasterites Three-rayed monocrystaline nannoliths; ray tips may have terminal projections. Non-birefringent in plan view. | |
![]() | ![]() | ![]() | ![]() | Orthogonoides Nannolith with six orthogonal rays. | |
![]() | ![]() | ![]() | Rhomboaster Monocrytsalline rhombic nannolith | ||
![]() | ![]() | ![]() | ![]() | Tripinnalithus Elongate to diamond nannoliths with triradiate cross-section, c-axis parallel to nannolith length. | |
Watkinsia Large, narrowly elliptical, structureless base from which a broad, flat blade emerges. |
Taxonomy:
Farinacci & Howe catalog pages: Nannoliths inc sed - other [no catalog entry yet]
Distinguishing features:
Parent taxon (Nannoliths inc sedis): Nannofossils not obviously homologous with heterococcoliths, holococcoliths, or braarudosphaeralids
This taxon: Nannolith genera without clear affinities to any other genera
Morphology:
Size:
Tags | LITHS: |
Metrics | Lith size: 0->0µm; |
Geological Range:
Last occurrence (top): at top of Maastrichtian Stage (100% up, 66Ma, in Danian stage). Data source: Total of range of species in this database
First occurrence (base): in upper part of Sinemurian Stage (68% up, 193.5Ma, in Sinemurian stage). Data source: Total of range of species in this database
Plot of occurrence data:
![]() |
Nannoliths inc sed - other compiled by Jeremy R. Young, Paul R. Bown, Jacqueline A. Lees viewed: 24-5-2022
Short stable page link: https://mikrotax.org/Nannotax3/index.php?id=10787 Go to Archive.is to create a permanent copy of this page - citation notes |
Comments
(0)