Distinguishing features:
Parent taxon (Thoracosphaeraceae): Calcareous dinoflagellates
This taxon: Wall formed of crystals with oblique c-axes (Obliquipithonella s.l.)
Daughter taxa (time control age-window is: 0-800Ma)![]() | Granddaughter taxa | ||||
Calcicarpinum | |||||
Melodomuncula | |||||
Pernambugia | |||||
![]() | ![]() | Pirumella Cysts without external paratabulation, often with double-layered calcareous walls, oyter wall formed of blocky rhomboheda, c-axes oblique to wall. | P. albiensis P. amplicrystallina P. bassriverensis P. cookii P. cumulosa P. cylindrica P. echinosa P. edgarii P. fusiformis P. heirtzleri P. hystrichosphaeroidea P. johnstonei P. krasheninnikovii P. labyrinthica P. laquaeta P. lepidota P. loeblichii P. longiporosa P. loricata P. mcnightii P. microspinosa P. miniaperta P. multistrata P. nonarenziae P. ossis P. pachystrata P. paradoxa P. parva P. pinguis P. piriformis P. porosa P. prasina P. quiltyi P. rhombica P. robinsonii P. rockeri P. scobidota P. sicelis P. sliteri P. sp. P. spathulata P. sphenifera P. spinosa P. squalida P. squamosa P. stellata P. strobila P. tanyphloia P. thayeri P. titanoplax P. toichohadra P. transitoria P. usheri P. williambensonii P. zuegelii | ||
![]() | ![]() | ![]() | ![]() | Retesphaera |
Taxonomy:
Catalog entries: Oblique wall [no catalog entry yet]
Distinguishing features:
Parent taxon (Thoracosphaeraceae): Calcareous dinoflagellates
This taxon: Wall formed of crystals with oblique c-axes (Obliquipithonella s.l.)
Morphology:
Size:
Geological Range:
Last occurrence (top): within (-Ma, top in "Holocene" stage). Data source:
First occurrence (base): within (-Ma, base in "Holocene" stage). Data source:
![]() |
Oblique wall compiled by Jeremy R. Young viewed: 6-7-2022
Short stable page link: https://mikrotax.org/Nannotax3/index.php?id=20222 Go to Archive.is to create a permanent copy of this page - citation notes |
Comments
(0)