Daughter taxa (time control age-window is: 0-800Ma)![]() | |||||
| Davibukrya - R-units narrow | |||||
| Davidbukrya claracirculus 8-16 µm; 26-40 segments tube-cycle narrow and hollow - barely visible in side view | |||||
| Davidbukrya clemencesalleyae 14-17 µm; 26-40 segments; tube-cycle narrow and solid, thin core in side view | |||||
| Davidbukrya perchnielseniae 8-12 µm; 20-40 segments; tube-cycle narrow and solid, thin core in side view | |||||
| Candeodiscoaster - R-units narrow | |||||
| Candeodiscoaster protomultiradiatus 12-18 µm; 30-40 segments; tube-cycle narrow and solid; additional thin cycle on one side | |||||
| Carlamuelleria - R-units well-formed, hour-glass shaped | |||||
| Carlamuelleria bramlettei 7-11µm, 19-22 segments NP6-7 | |||||
| Carlamuelleria karacuhae 8-11 µm 24-36 segments central area slightly elongate NP6 | |||||
| Carlamuelleria katapliktikos >12 µm >40 segments broad tube-cycle | |||||
| Carlamuelleria tuezueniorum 8-12 µm 23-40 segments NP7 | |||||
| Senelia - R-units wide, flush with disc | |||||
| Senelia perifanos 9-15 µm, 26-40 segments, shield pointed in side view | |||||
| Senelia plevrotos shield rounded in side view | |||||
| Noelia - R-units wide and protrude from disc | |||||
| Noelia kolona 8-11 µm 24-36 segments; no central opening; NP5-7 | |||||
| Noelia mahaniae 9-12 µm 30-50 segments ; sub-circular; NP5-9 | |||||
| Noelia uenverdii 8-12 µm 30-50 segments; with central opening; NP5-6 | |||||
Distinguishing features:
Parent taxon (Discoasteraceae): Discoidal discoasteralids formed of one, non-birefringent in plan view, cycle.
This taxon: Ancestral discoasterids, with a birefingent central cycle (Paleocene)
Farinacci & Howe catalog pages:
Candeodiscoaster
| Lith size: 0->0µm; |
Geological Range:
Last occurrence (top): at top of NP9 zone (100% up, 55.9Ma, in Ypresian stage). Data source: Total of ranges of the species in this database
First occurrence (base): within NP5 zone (59.54-61.51Ma, base in Selandian stage). Data source: Total of ranges of species in this database
Plot of occurrence data:
![]() |
Candeodiscoaster compiled by Jeremy R. Young, Paul R. Bown, Jacqueline A. Lees viewed: 18-6-2026
Short stable page link: https://mikrotax.org/Nannotax3/index.php?id=1830 Go to Archive.is to create a permanent copy of this page - citation notes |
This policy contains information about your privacy. By posting, you are declaring that you understand this policy:
This policy is subject to change at any time and without notice.
These terms and conditions contain rules about posting comments. By submitting a comment, you are declaring that you agree with these rules:
Failure to comply with these rules may result in being banned from submitting further comments.
These terms and conditions are subject to change at any time and without notice.
Comments