Daughter taxa (time control age-window is: 0-800Ma)![]() | ||||
| Biddulphia alternans neptune records: 0 | ||||
| Biddulphia angulata neptune records: 0 | ||||
| Biddulphia aurita neptune records: 19 | ||||
| Biddulphia calamus neptune records: 1 | ||||
| Biddulphia castellifera neptune records: 0 | ||||
| Biddulphia corpulenta neptune records: 0 | ||||
| Biddulphia cretacea neptune records: 0 | ||||
| Biddulphia fimbriata neptune records: 0 | ||||
| Biddulphia laevis neptune records: 0 | ||||
| Biddulphia longicruris neptune records: 0 | ||||
| Biddulphia moholensis neptune records: 33 | ||||
| Biddulphia pulchela neptune records: 6 | ||||
| Biddulphia punctata neptune records: 8 | ||||
| Biddulphia rhombus neptune records: 0 | ||||
| Biddulphia rigida neptune records: 0 | ||||
| Biddulphia sp. neptune records: 244 | ||||
| Biddulphia sparsepunctata neptune records: 0 | ||||
| Biddulphia tridens neptune records: 25 | ||||
<% primary_source %>
Missing or ambiguous references: Gray 1821; References:

![]() |
Biddulphia compiled by the mikrotax project team viewed: 10-6-2026
Short stable page link: https://mikrotax.org/diatoms/index.php?id=400331 Go to Archive.is to create a permanent copy of this page - citation notes |
This policy contains information about your privacy. By posting, you are declaring that you understand this policy:
This policy is subject to change at any time and without notice.
These terms and conditions contain rules about posting comments. By submitting a comment, you are declaring that you agree with these rules:
Failure to comply with these rules may result in being banned from submitting further comments.
These terms and conditions are subject to change at any time and without notice.
Comments