Daughter taxa (time control age-window is: 0-800Ma)![]() | ||||
| Pseudopodosira aspera neptune records: 0 | ||||
| Pseudopodosira bella neptune records: 396 | ||||
| Pseudopodosira corolla neptune records: 1 | ||||
| Pseudopodosira elegans neptune records: 59 | ||||
| Pseudopodosira hyalina neptune records: 0 | ||||
| Pseudopodosira marginata neptune records: 0 | ||||
| Pseudopodosira pileiformis neptune records: 8 | ||||
| Pseudopodosira punctata neptune records: 0 | ||||
| Pseudopodosira reticulata neptune records: 0 | ||||
| Pseudopodosira simplex neptune records: 84 | ||||
| Pseudopodosira sp. neptune records: 742 | ||||
| Pseudopodosira westii neptune records: 1 | ||||
| Pseudopodosira wittii neptune records: 0 | ||||
<% primary_source %>
Missing or ambiguous references: Proschkina-Lavrenko 1949; References:

![]() |
Pseudopodosira compiled by the mikrotax project team viewed: 10-6-2026
Short stable page link: https://mikrotax.org/diatoms/index.php?id=401724 Go to Archive.is to create a permanent copy of this page - citation notes |
This policy contains information about your privacy. By posting, you are declaring that you understand this policy:
This policy is subject to change at any time and without notice.
These terms and conditions contain rules about posting comments. By submitting a comment, you are declaring that you agree with these rules:
Failure to comply with these rules may result in being banned from submitting further comments.
These terms and conditions are subject to change at any time and without notice.
Comments