Daughter taxa (time control age-window is: 0-800Ma)![]() | ||||
| Xanthiopyxis acrolopha neptune records: 15 | ||||
| Xanthiopyxis brevispinosa neptune records: 0 | ||||
| Xanthiopyxis cingulata neptune records: 0 | ||||
| Xanthiopyxis circulatus neptune records: 0 | ||||
| Xanthiopyxis globosa neptune records: 21 | ||||
| Xanthiopyxis granti neptune records: 0 | ||||
| Xanthiopyxis hirsuta neptune records: 0 | ||||
| Xanthiopyxis lanceolatus neptune records: 0 | ||||
| Xanthiopyxis norwegica neptune records: 0 | ||||
| Xanthiopyxis obesa neptune records: 0 | ||||
| Xanthiopyxis oblonga neptune records: 196 | ||||
| Xanthiopyxis ovalis neptune records: 17 | ||||
| Xanthiopyxis papillosus neptune records: 13 | ||||
| Xanthiopyxis polaris neptune records: 0 | ||||
| Xanthiopyxis reticulata neptune records: 0 | ||||
| Xanthiopyxis rotunda neptune records: 0 | ||||
| Xanthiopyxis sp. neptune records: 155 | ||||
| Xanthiopyxis structuralis neptune records: 9 | ||||
| Xanthiopyxis teneropunctata neptune records: 0 | ||||
<% primary_source %>
Missing or ambiguous references: Ehrenberg 1845; References:

![]() |
Xanthiopyxis compiled by the mikrotax project team viewed: 21-4-2026
Short stable page link: https://mikrotax.org/diatoms/index.php?id=402560 Go to Archive.is to create a permanent copy of this page - citation notes |
This policy contains information about your privacy. By posting, you are declaring that you understand this policy:
This policy is subject to change at any time and without notice.
These terms and conditions contain rules about posting comments. By submitting a comment, you are declaring that you agree with these rules:
Failure to comply with these rules may result in being banned from submitting further comments.
These terms and conditions are subject to change at any time and without notice.
Comments