This page provides data from the catalog of type descriptions. The catalog is sorted alphabetically. Use the current identification link to go back to the main database.
![]() | Globotruncana (Globotruncana) elevata stuartiformis Dalbiez 1955 = Globotruncanita stuartiformis | ||
![]() | Globotruncana (Globotruncana) majzoni Sacal and Debourle 1957 = Globotruncana linneiana | ||
![]() | Globotruncana (Globotruncana) planata Edgell 1957 = Abathomphalus mayaroensis | ||
![]() | Globotruncana (Globotruncana) rosetta subsp. pembergeri Papp & Küpper 1953 | ||
![]() | ![]() | Globotruncana (Globotruncana) sigali Reichel 1950 = Marginotruncana sigali | |
![]() | ![]() | ![]() | Globotruncana (Globotruncana) subspinosa Pessagno 1960 = Radotruncana subspinosa |
![]() | Globotruncana (Globotruncana) ventricosa carinata Dalbiez 1955 = Dicarinella asymetrica | ||
![]() | Globotruncana (Globotruncana) ventricosa primitiva Dalbiez 1955 = Dicarinella primitiva |
Current identification:
See also: Globotruncana - also used as genus;
Original Description
Size:
Etymology:
Extra details from original publication
Editors' Notes
![]() |
Globotruncana (Globotruncana) compiled by the pforams@mikrotax project team viewed: 2-2-2023
Short stable page link: https://mikrotax.org/pforams/index.php?id=131334 Go to Archive.is to create a permanent copy of this page - citation notes |
Comments
(0)