This page provides data from the catalog of type descriptions. The catalog is sorted alphabetically. Use the current identification link to go back to the main database.
![]() | Praehedbergella grigelisae Banner and Desai 1988 = Hedbergella sigali | ||
Praehedbergella subsp. grigelisi perforare Banner et al. 1993 | |||
Praehedbergella pseudosigali Banner et al. 1993 | |||
not figured | Praehedbergella ruka Banner et al. 1993 = Hedbergella ruka | ||
Praehedbergella subsp. ruka contritus Banner et al. 1993 = Hedbergella ruka | |||
Praehedbergella subsp. ruka papillata Banner et al. 1993 = Hedbergella ruka | |||
![]() | Praehedbergella ruka ruka Banner, Copestake and White 1993 = Hedbergella ruka | ||
![]() | ![]() | ![]() | Praehedbergella sigali compacta Banner, Copestake & White 1993 = Hedbergella compacta |
not figured | Praehedbergella subsp. sigali rasilis Banner, Copestake & White 1993 | ||
![]() | Praehedbergella tatianae Banner & Desai 1988 = Hedbergella tatianae |
Current identification: Hedbergella Bronnimann and Brown 1958
Original Description
Size:
Etymology:
Extra details from original publication
Editors' Notes
![]() |
Praehedbergella compiled by the pforams@mikrotax project team viewed: 6-2-2023
Short stable page link: https://mikrotax.org/pforams/index.php?id=132013 Go to Archive.is to create a permanent copy of this page - citation notes |
Comments
(0)