This page provides data from the catalog of type descriptions. The catalog is sorted alphabetically. Use the current identification link to go back to the main database.
Streptochilus cetacensis Smart and Thomas (2007) = Streptochilus cetacense | |||
Streptochilus dubeyi Petters 1983 | |||
Streptochilus globiger subsp. infirmirugosus Fordham 1986 | |||
Streptochilus inglei Miranda-Martínez et al. 2017 = Streptochilus inglei | |||
Streptochilus latum Brönnimann & Resig 1971 = Streptochilus latum | |||
Streptochilus macdougallae Miranda-Martínez and Carreño 2017, in Miranda-Martínez et al. 2017 = Streptochilus macdougallae | |||
Streptochilus mascarenensis Smart and Thomas (2007) = Streptochilus mascarenense | |||
Streptochilus pristinum Brönnimann & Resig 1971 = Streptochilus pristinum | |||
Streptochilus rockallkiddensis Smart and Thomas (2007) = Streptochilus rockallkiddense | |||
Streptochilus subglobigerum Resig 1989 = Streptochilus subglobigerum | |||
Streptochilus tasmanensis Smart & Thomas 2018 = Streptochilus tasmanense | |||
Stretptochilus tokelauae subsp. flexiserialis Fordham 1986 |
Current identification/main database link: Streptochilus Bronnimann and Resig, 1971
Original Description
Size:
Etymology:
Extra details from original publication
Geologic range: Lower Miocene-Recent.
Editors' Notes
![]() |
Streptochilus compiled by the pforams@mikrotax project team viewed: 2-2-2023
Short stable page link: https://mikrotax.org/pforams/index.php?id=132281 Go to Archive.is to create a permanent copy of this page - citation notes |
Comments
(0)