Daughter taxa (time control age-window is: 0-800Ma) | Granddaughter taxa | |||
triserial | ||||
Guembelitriidae Early stage trochospiral, triserial, or biserial, later may show serial reduction or proliferation. | ||||
biserial-multiserial | ||||
Heterohelicidae Aperture symmetrical, ranging from a low slit to a high arch at the base of the final chamber, becoming terminal in uniserial taxa. | Heterohelix Spiroplecta Braunella Hendersonites Huberella Laeviheterohelix Planoheterohelix Protoheterohelix Pseudoguembelina Pseudotextularia Planoglobulina Ventilabrella Gublerina Praegublerina Sigalia Racemiguembelina Lunatriella Rectoguembelina Zeauvigerina | |||
planispiral | ||||
Planomalinidae Test planispiral, biumbilicate, periphery carinate, sutures strongly arched; aperture a low equatorial opening. | ||||
Globigerinelloididae Test planispiral, chambers globular to radially elongate; aperture at the base of the chamber face and equatorial in position, lateral portions of primary aperture may remain open as new chambers are added, forming relict openings around the umbilical region. | Eohastigerinella Globigerinelloides Hastigerinoides Laeviella Planohedbergella Polycamerella Pseudoschackoina | |||
Schackoinidae Test trochospiral to nearly planispiral, chambers with one or more hollow tubulospines; aperture equatorial and may have broad lip. | ||||
trochospiral (in sequence of increasing complexity) | ||||
Conoglobigerinidae Small (<200µm), microperforate wall, 3-4 globose chambers in final wall, aperture umbilical | ||||
Chilostomellidae | ||||
Favusellidae Test trochospirally coiled, chambers inflated, rounded to ovate; wall cancellate, with abundantly perforated fields bordered by imperforate ridges; primary aperture umbilical to slightly extraumbilical, with an imperforate lip; umbilicus narrow to wide and deep, margin noncarinate. | ||||
Praehedbergellidae Globigerinacea with trochspiral tests, in which the primary aperture is intraumblical or intraumbilical-extraumbilical and which possess a microperforate wall lacking muricae, crystallite pustules, or spine bases; differs from the Favusellacea in its lack of muricae (and in possessing a calcitic test) and from the Schackoinidae in not becoming planispiral. | ||||
Hedbergellidae Test trochospirally coiled, primary aperture interiomarginal, extraumbilical-umbilical, with prominent apertural lip, apertures of earlier chambers remain visible around the umbilical region; no sutural secondary apertures. | Asterohedbergella Clavihedbergella Costellagerina Falsotruncana Hedbergella Helvetoglobotruncana Liuenella Microhedbergella Muricohedbergella Paracostellagerina Paraticinella Praeglobotruncana Pseudoguembelitria Whiteinella | |||
Rugoglobigerinidae Test trochospiral, chambers inflated, periphery rounded, not carinate; wall with pustules, costellae, or other rugosities; aperture umbilical, with portici or tegilla. | ||||
Rotaliporidae Test trochospirally enrolled, primary aperture umbilical-extraumbilical in position and with bordering lip, secondary sutural apertures on umbilical side open into posterior edge of chambers. | ||||
Globotruncanidae Test trochospiral, chambers angular, periphery truncate or carinate; primary aperture umbilical, covered by a spiral system of tegilla that is provided with accessory intralaminal and infralaminal apertures. | Abathomphalus Contusotruncana Dicarinella Gansserina Globotruncana Globotruncanella Globotruncanita Loeblichella Marginotruncana Radotruncana |
Taxonomy
Original description: Diagnosis. Test trochospiral or planispiral. Peripheral margin without keel, or with one or two keel. Aperture bordered by a lip or protected by a porticus or a tegillum, rarely by a bulla. Finely perforate to macroperforate. Wall surface smooth, pore-mounded, pitted, reticulate, hispid, pustulate, muricate, rugose, or costate. Wall hyaline calcitic, but early forms may be aragonitic.
Entries in the Catalog of original descriptions: Globotruncanida
Geological Range:
Notes: upper Maastrichtian
Last occurrence (top): at top of (100% up, 0Ma, in "Holocene" stage). Data source: Total of ranges of the species in this database
First occurrence (base): within (-Ma, base in "Holocene" stage). Data source: Total of ranges of species in this database
Plot of range and occurrence data:
pf_mesozoic compiled by the pforams@mikrotax project team viewed: 13-10-2024
Short stable page link: https://mikrotax.org/pforams/index.php?id=110389 Go to Archive.is to create a permanent copy of this page - citation notes |
This policy contains information about your privacy. By posting, you are declaring that you understand this policy:
This policy is subject to change at any time and without notice.
These terms and conditions contain rules about posting comments. By submitting a comment, you are declaring that you agree with these rules:
Failure to comply with these rules may result in being banned from submitting further comments.
These terms and conditions are subject to change at any time and without notice.
Comments (2)
It seems something is wrong with the Mesozoic part of the planktonic foram data, when I click a link to a Mesozoic taxon, the following message will occur. Any additional click will repeat the same message once more. Thanks for checking on this.
SOMETHING WENT WRONG WITH THE DATABASE ENTRY, (IS TAXON PATH SET?):
Error: SQLSTATE[42S02]: Base table or view not found: 1146 Table 'nannotax_mikrotax.YES' doesn't existarrayname: sessionpr Array
Thank you for pointing that out - yes there was a database glitch here, it has been fixed now.
Jeremy