Daughter taxa (time control age-window is: 0-800Ma) | Granddaughter taxa | |||
Asterohedbergella Test in a low trochospiral coil, early chambers globular, increasing rapidly in size, those of the final whorl pyriform to subconical and may terminate in a tubulospine, resulting in a stellate peripheral outline, umbilical side deeply excavated centrally, sutures radial, depressed, periphery angular but lacking an imperforate carinal band; wall calcareous, radiate, finely perforate, surface smooth to finely hispid but without costellae; aperture a low interiomarginal arch, extraumbilical-umbilical, bordered by a narrow lip. | ||||
Clavihedbergella Test flattened, early globular chambers in a low trochospiral coil, last few chambers radially elongate to subclavate in the plane of coiling, peripheral outline lobulate, rounded peripheral margin with an imperforate band on the globular chambers but absent from the elongate ones; aperture a moderately high interiomarginal umbilical-extraumbilical arch, with imperforate bordering lip, and poorly developed relict apertures remaining in the umbilical area. | Clavihedbergella amabilis Clavihedbergella eocretacea Clavihedbergella leckiei Clavihedbergella moremani Clavihedbergella moulladei Clavihedbergella pauliani Clavihedbergella simplex Clavihedbergella simplicissima Clavihedbergella subcretacea Clavihedbergella subdigitata Clavihedbergella sp. | |||
Costellagerina Test with low to medium trochospiral coil of few, rapidly enlarging, spherical chambers per whorl, sutures radial, depressed, periphery rounded, peripheral margin lobulate; wall calcareous, hyaline, optically radial, finely perforate, surface with meridionally aligned pustules and costellae resulting from fusion of adjacent pustules; aperture a low interiomarginal, umbilical to slightly extraumbilical arch, with a narrow bordering lip. | ||||
Falsotruncana Test in low trochospiral coil, compressed, chambers petaloid, sutures radial, slightly curved, depressed on the spiral side, radial and depressed around the shallow umbilicus on the umbilical side, peripheral margin truncate to narrowly rounded, with imperforate carinal band bordered in the earlier chambers of the final whorl by two low pustulose keels, peripheral outline lobulate; wall calcareous, perforate, rare perforations may occur in the generally imperforate carinal band, surface of earlier chambers pustulose, especially on the spiral side; primary aperture interiomarginal, umbilical-extraumbilical, nearly equatorial, bordered with a thin lip but lacking portici or umbilical extensions. | ||||
Hedbergella Test trochospiral, wall finely perforate, outer wall weakly to densely covered with perforation cones or perforation ridges (coalescing perforation cones); umbilical and spiral sutures depressed, radial, straight to slightly curved; aperture an interiomarginal extraumbilical-umbilical arch with a thin imperforate rim, rarely with a narrow bordering lip. | Hedbergella aptiana Hedbergella bizonae Hedbergella bollii Hedbergella compacta Hedbergella excelsa Hedbergella gorbachikae Hedbergella handousi Hedbergella hexacamerata Hedbergella hispaniae Hedbergella infracretacea Hedbergella kuhryi Hedbergella kuznetsovae Hedbergella labocaensis Hedbergella luterbacheri Hedbergella maslakovae Hedbergella mitra Hedbergella occulta Hedbergella praelippa Hedbergella praetrocoidea Hedbergella primare Hedbergella quadricamerata Hedbergella roblesae Hedbergella ruka Hedbergella semielongata Hedbergella sigali Hedbergella similis Hedbergella speetonensis Hedbergella tardita Hedbergella tatianae Hedbergella trocoidea Hedbergella tuschepsensis Hedbergella ventriosa Hedbergella sp. | |||
Helvetoglobotruncana Test in low trochospiral coil, planoconvex, spiral side flattened, umbilical side inflated, with narrow to moderately wide central umbilicus of about one-third to one-fourth the test diameter, chambers subtriangular, broad and inflated on the umbilical side, sutures radial and slightly depressed or may be elevated on the spiral side, peripheral margin marked by a row of pustules or a single keel, peripheral outline lobulate; primary aperture umbilical-extraumbilical, bordered by a well-developed flap or porticus, those of successive chambers overlapping in a ring about the umbilicus but do not fuse. | Helvetoglobotruncana helvetica Helvetoglobotruncana microhelvetica Helvetoglobotruncana praehelvetica Helvetoglobotruncana sp. | |||
Liuenella Smooth, very low trochospiral test, finely perforate to macroperforate test wall, crater-like pores on the earlier chambers and imperforate peripheral band throughout the final whorl. | ||||
Microhedbergella Test wall thin, microperforate, surface smooth or with scattered and weakly developed pustules. Test low trochopiral, small, chambers globular, increasing rapidly to moderately in size, with 3–6 in the final whorl; aperture a low interiomarginal, umbilical-extraumbilical arch bordered by a thin lip or flap. | Microhedbergella albiana Microhedbergella intermedia Microhedbergella miniglobularis Microhedbergella praeplanispira Microhedbergella pseudodelrioensis Microhedbergella pseudoplanispira Microhedbergella pseudotrocoidea Microhedbergella renilaevis Microhedbergella rischi Microhedbergella sp. | |||
Muricohedbergella Test wall multilamellar, finely perforate, wall pores, surface moderately to coarsely muricate or pustulose; test coiled in a very low to low trochospire; chambers globular with 4.5-7 in the final whorl; aperture a low interiomarginal, umbilical-extraumbilical arch bordered by a thick lip or flap. | Muricohedbergella almadenensis Muricohedbergella angolae Muricohedbergella astrepta Muricohedbergella atlantica Muricohedbergella blakensis Muricohedbergella crassa Muricohedbergella delrioensis Muricohedbergella flandrini Muricohedbergella hoelzli Muricohedbergella holmdelensis Muricohedbergella implicata Muricohedbergella kyphoma Muricohedbergella loetterli Muricohedbergella monmouthensis Muricohedbergella planispira Muricohedbergella portsdownensis Muricohedbergella praelibyca Muricohedbergella rosebudensis Muricohedbergella sliteri Muricohedbergella wondersi Muricohedbergella sp. | |||
Paracostellagerina Test low to moderate trochospiral, globular chambers with a broadly rounded periphery, lacking peripheral structures; primary aperture extraumbilical-umbilical, bordered by a narrow, imperforate lip; test ornamentation asymmetrical with respect to the peripheral plane, rugosities and sharp costellae arranged following a meridional pattern on the umbilical side, and parallel to the periphery on the spiral side. | ||||
Paraticinella Test low trochospiral, numerous chambers (7–11) in the last whorl, sutures straight and depressed on both sides; wall finely perforate, rugose to smooth,rugosities organized in irregularly sized ridges that may cover the pores and run parallel to the spiral suture, may have bear volcano-like perforation cones; umbilical area may be covered by large flaps primary aperture umbilical-extraumbilical; may have one to two small umbilical accessory apertures in last chambers. | ||||
Praeglobotruncana Test trochospiral, biconvex to spiroconvex, umbilicate, periphery subangular with prominent nonporous carinal band that may have numerous pustules in the earlier part of the last whorl but is less distinct on the final chamber, sutures curved on the spiral side, radial on the umbilical side, flush to slightly depressed; wall calcareous, finely and densely perforate, radial in structure, surface smooth to pustulose or nodose, most rugose on the early chambers and keel; aperture an interiomarginal, extraumbilical-umbilical arch that extends to the periphery, bordered by an imperforate lip or flap. | Praeglobotruncana algeriana Praeglobotruncana clotensis Praeglobotruncana compressa Praeglobotruncana delrioensis Praeglobotruncana gibba Praeglobotruncana gungardensis Praeglobotruncana hilalensis Praeglobotruncana inermis Praeglobotruncana kalaati Praeglobotruncana oraviensis Praeglobotruncana plenusiensis Praeglobotruncana pseudoalgeriana Praeglobotruncana stephani Praeglobotruncana sp. | |||
Pseudoguembelitria Test wall microperforate with pores surrounded by small-sized perforation cones; pustules may be present in the umbilical region. Test small, with early hedbergellid stage and higher trochospire in the adult. Chambers coiled in a variable trochospire with 4.5–5.0 chambers in the initial whorl and 3–4 chambers in the final whorl. Aperture a low interiomarginal, umbilical-extraumbilical arch without periapertural structures. | ||||
Whiteinella Test in low trochospiral coil, chambers globular, five to seven in the final whorl, increasing gradually in size, sutures radial, depressed; wall calcareous, finely perforate, surface pustulose, especially on earlier chambers; aperture an interiomarginal, umbilical-extraumbilical arch, bordered by a wide apertural flap or porticus that extends into the umbilicus, those of successive chambers overlapping but not attached to previous flaps. | Whiteinella aprica Whiteinella archaeocretacea Whiteinella aumalensis Whiteinella baltica Whiteinella bornholmensis Whiteinella brittonensis Whiteinella inornata Whiteinella paradubia Whiteinella sp. |
Taxonomy
Original description: Primary aperture only, commonly with prominent aperture lip, those of previous chambers remaining as projections into the umbilical region.
Entries in the Catalog of original descriptions: Hedbergellidae
Distinguishing features:
Parent taxon (pf_mesozoic):
This taxon: Test trochospirally coiled, primary aperture interiomarginal, extraumbilical-umbilical, with prominent apertural lip, apertures of earlier chambers remain visible around the umbilical region; no sutural secondary apertures.
Geological Range:
Last occurrence (top): at top of P0 zone (100% up, 66Ma, in Danian stage). Data source: Total of ranges of the species in this database
First occurrence (base): within H. sigali zone (130.37-134.74Ma, base in Valanginian stage). Data source: Total of ranges of species in this database
Plot of range and occurrence data:
Hedbergellidae compiled by the pforams@mikrotax project team viewed: 14-12-2024
Short stable page link: https://mikrotax.org/pforams/index.php?id=110273 Go to Archive.is to create a permanent copy of this page - citation notes |
This policy contains information about your privacy. By posting, you are declaring that you understand this policy:
This policy is subject to change at any time and without notice.
These terms and conditions contain rules about posting comments. By submitting a comment, you are declaring that you agree with these rules:
Failure to comply with these rules may result in being banned from submitting further comments.
These terms and conditions are subject to change at any time and without notice.
Comments