Daughter taxa (time control age-window is: 0-800Ma)![]() | Granddaughter taxa | ||||
![]() | ![]() | ![]() | ![]() | Cypassis neptune records: 48 | |
![]() | ![]() | ![]() | ![]() | Diartus neptune records: 1003 | |
![]() | ![]() | ![]() | ![]() | Didymocyrtis neptune records: 5304 | Didymocyrtis antepenultima Didymocyrtis avita Didymocyrtis bassanii Didymocyrtis didymus Didymocyrtis laticonus Didymocyrtis mammifera Didymocyrtis penultima Didymocyrtis prismatica Didymocyrtis tetrathalamus Didymocyrtis tubaria Didymocyrtis violina Didymocyrtis sp. |
![]() | Heterosestrum neptune records: 1 | ||||
![]() | ![]() | ![]() | ![]() | Lithocyclia neptune records: 3025 | |
![]() | ![]() | ![]() | ![]() | Periphaena neptune records: 640 | Periphaena delta Periphaena dupla Periphaena heliasteriscus Periphaena triactis Periphaena tripyramis Periphaena decora Periphaena sp. |
![]() | Phacodiscus neptune records: | ||||
![]() | Sethodiscus neptune records: | ||||
![]() | Spongoliva neptune records: | ||||
![]() | Stylocyclia neptune records: | ||||
![]() | Trigonocyclia neptune records: |
Catalog entries: Coccodiscidae [no catalog entry yet]
Geological Range:
Last occurrence (top): Extant. Data source: Total of range of species in this database
First occurrence (base): at base of Danian Stage (0% up, 66Ma, in Danian stage). Data source: Total of range of species in this database
Plot of occurrence data:
![]() |
Coccodiscidae compiled by the radiolaria@mikrotax project team viewed: 25-9-2023
Short stables page link: https://mikrotax.org/radiolaria/index.php?id=203648 Go to Archive.is to create a permanent copy of this page - citation notes |