Daughter taxa (time control age-window is: 0-800Ma)![]() | Granddaughter taxa | ||||
![]() | ![]() | ![]() | ![]() | Amphirhopalum neptune records: 864 | |
![]() | Coccolarcus neptune records: | ||||
![]() | ![]() | ![]() | ![]() | Euchitonia neptune records: 77 | |
![]() | Ommatogramma neptune records: 3 | ||||
![]() | Plectodiscus neptune records: | ||||
![]() | Porodiscus neptune records: 122 | ||||
![]() | Spongasteriscus neptune records: 128 | ||||
Spongobrachium neptune records: 2 | |||||
![]() | Stylospongia neptune records: | ||||
![]() | Tholodiscus neptune records: 3 | ||||
![]() | Trigonastrum neptune records: |
Catalog entries: Spongodiscidae inc sed [no catalog entry yet]
Geological Range:
Last occurrence (top): Extant. Data source: Total of ranges of the species in this database
First occurrence (base): within Paleogene Period (23.03-66.04Ma, base in Danian stage). Data source: Total of ranges of species in this database
Plot of occurrence data:
![]() |
Spongodiscidae inc sed compiled by the radiolaria@mikrotax project team viewed: 3-12-2023
Short stable page link: https://mikrotax.org/radiolaria/index.php?id=206145 Go to Archive.is to create a permanent copy of this page - citation notes |