Daughter taxa (time control age-window is: 0-800Ma)![]() | Granddaughter taxa | ||||
![]() | ![]() | ![]() | ![]() | Euchitoniidae neptune records: | |
![]() | ![]() | ![]() | ![]() | Spongodiscidae (ss) neptune records: | |
![]() | ![]() | ![]() | ![]() | Spongodiscidae inc sed neptune records: | Amphirhopalum Coccolarcus Euchitonia Ommatogramma Plectodiscus Porodiscus Spongasteriscus Spongobrachium Stylospongia Tholodiscus Trigonastrum |
![]() | ![]() | ![]() | ![]() | Sponguridae neptune records: | |
![]() | ![]() | ![]() | ![]() | Stylodictyidae neptune records: |
Catalog entries: Spongodiscidae [no catalog entry yet]
Geological Range:
Last occurrence (top): Extant. Data source: Total of range of species in this database
First occurrence (base): at base of Danian Stage (0% up, 66Ma, in Danian stage). Data source: Total of range of species in this database
Plot of occurrence data:
![]() |
Spongodiscidae compiled by the radiolaria@mikrotax project team viewed: 28-9-2023
Short stables page link: https://mikrotax.org/radiolaria/index.php?id=205485 Go to Archive.is to create a permanent copy of this page - citation notes |