Daughter taxa (time control age-window is: 0-800Ma)![]() | Granddaughter taxa | ||||
![]() | ![]() | ![]() | Arachnosphaera neptune records: 6 | ||
![]() | ![]() | ![]() | ![]() | Cladococcus neptune records: 9 | Cladococcus abietinus Cladococcus cervicornis Cladococcus megaceros Cladococcus nakasekoi Cladococcus pinetum Cladococcus scoparius Cladococcus stalactites Cladococcus viminalis Cladococcus sp. |
![]() | ![]() | ![]() | ![]() | Haeckeliella neptune records: 28 | |
![]() | ![]() | ![]() | ![]() | Heliosphaera neptune records: | |
![]() | Stomatosphaera neptune records: 1 |
Catalog entries: Astrosphaeridae
Geological Range:
Last occurrence (top): Extant. Data source: Total of ranges of the species in this database
First occurrence (base): within Paleogene Period (23.03-66.04Ma, base in Danian stage). Data source: Total of ranges of species in this database
Plot of occurrence data:
![]() |
Astrosphaeridae compiled by the radiolaria@mikrotax project team viewed: 7-2-2025
Short stable page link: https://mikrotax.org/bforams/index.php?id=206117 Go to Archive.is to create a permanent copy of this page - citation notes |