Daughter taxa (time control age-window is: 0-800Ma)![]() | Granddaughter taxa | ||||
![]() | ![]() | ![]() | ![]() | Artostrobus neptune records: 443 | Artostrobus annulatus Artostrobus elegans Artostrobus joergenseni Artostrobus pretabulatus Artostrobus quadriporus Artostrobus sp. |
![]() | ![]() | ![]() | ![]() | Bathropyramis neptune records: 346 | Bathropyramis aeshna Bathropyramis ramosa Bathropyramis sanjoaquinensis Bathropyramis scalaris Bathropyramis spongiosa Bathropyramis timorensis Bathropyramis woodringi Bathropyramis sp. |
![]() | ![]() | ![]() | ![]() | Cornutella neptune records: 796 | Cornutella californica Cornutella clathrata Cornutella clava Cornutella profunda Cornutella stiligera Cornutella sp. |
![]() | ![]() | ![]() | ![]() | Litharachnium neptune records: 109 | |
![]() | ![]() | ![]() | ![]() | Peripyramis neptune records: 357 | |
![]() | ![]() | Plectopyramis neptune records: 1 | |||
![]() | ![]() | Tricolocapsa neptune records: 55 |
Catalog entries: Acropyramiidae [no catalog entry yet]
Geological Range:
Last occurrence (top): Extant. Data source: Total of range of species in this database
First occurrence (base): at base of Danian Stage (0% up, 66Ma, in Danian stage). Data source: Total of range of species in this database
Plot of occurrence data:
![]() |
Acropyramiidae compiled by the radiolaria@mikrotax project team viewed: 8-6-2023
Short stables page link: https://mikrotax.org/radiolaria/index.php?id=206111 Go to Archive.is to create a permanent copy of this page - citation notes |