Daughter taxa (time control age-window is: 0-800Ma)![]() | Granddaughter taxa | ||||
![]() | ![]() | ![]() | ![]() | Artostrobus neptune records: 443 | |
![]() | ![]() | ![]() | ![]() | Bathropyramis neptune records: 346 | |
![]() | ![]() | ![]() | Cornutella neptune records: 796 | ||
![]() | ![]() | Litharachnium neptune records: 109 | |||
![]() | Peripyramis neptune records: 357 | ||||
Plectopyramis neptune records: 1 | |||||
![]() | ![]() | Tricolocapsa neptune records: 55 |
Catalog entries: Acropyramiidae [no catalog entry yet]
Geological Range:
Last occurrence (top): Extant Data source: Total of range of species in this database
First occurrence (base): at base of Danian Stage (0% up, 66Ma, in Danian stage). Data source: Total of range of species in this database
Plot of occurrence data:
![]() |
Acropyramiidae compiled by the radiolaria@mikrotax project team viewed: 27-2-2021
Short stable page link: https://mikrotax.org/radiolaria/index.php?id=206111 Go to Archive.is to create a permanent copy of this page - citation notes |