This page provides data from the catalog of type descriptions. The catalog is sorted alphabetically. Use the current identification link to go back to the main database.
![]() | ![]() | Buryella alifera Kozlova 1983 | ||
![]() | Buryella clinata Foreman 1973 = Buryella clinata | |||
![]() | ![]() | Buryella dumitricai Petrushevskaya 1977 = Buryella dumitricai | ||
![]() | ![]() | Buryella foremanae Petrushevskaya 1977 = Buryella foremanae | ||
![]() | Buryella hannae Bak & Barwicz-Piskorz 2006 | |||
![]() | Buryella helenae O'Connor 2001 = Buryella helenae | |||
![]() | Buryella kaikoura Hollis 1997 = Buryella kaikoura | |||
![]() | Buryella longa Kozlova 1999 | |||
![]() | Buryella pentadica Foreman 1973 = Buryella pentadica | |||
![]() | Buryella petrushevskayae O'Connor 2001 = Buryella petrushevskayae | |||
![]() | Buryella spina Bak & Barwicz-Piskorz 2006 | |||
![]() | Buryella tetradica Foreman 1973 = Buryella tetradica | |||
![]() | Buryella tridica O'Connor 2001 |
Current identification/main database link: Buryella Foreman 1973
Original Description
Etymology:
![]() |
Buryella compiled by the radiolaria@mikrotax project team viewed: 22-3-2023
Short stable page link: https://mikrotax.org/radiolaria/index.php?id=253234 Go to Archive.is to create a permanent copy of this page - citation notes |
Comments
(0)