Daughter taxa (time control age-window is: 0-800Ma)![]() | Granddaughter taxa | ||||
![]() | Calocycloma neptune records: 389 | ||||
![]() | ![]() | ![]() | ![]() | Lamptonium neptune records: 597 | |
![]() | ![]() | ![]() | ![]() | Pterocodon neptune records: 237 | |
![]() | ![]() | Theocotyle neptune records: 252 | |||
![]() | ![]() | ![]() | ![]() | Theocotylissa neptune records: 466 | |
![]() | ![]() | ![]() | ![]() | Thyrsocyrtis neptune records: 3659 | T. bromia T. clausa T. hirsuta T. krooni T. lochites T. orthotenes T. pinguisicoides T. rhizodon T. robusta T. schomburgkii T. tarsipes T. tensa T. tetracantha T. triacantha T. sp. |
Catalog entries: Theocotylidae [no catalog entry yet]
Geological Range:
Last occurrence (top): at top of Piacenzian Stage (100% up, 2.6Ma, in Piacenzian stage). Data source: Total of range of species in this database
First occurrence (base): at base of Danian Stage (0% up, 66Ma, in Danian stage). Data source: Total of range of species in this database
Plot of occurrence data:
![]() |
Theocotylidae compiled by the radiolaria@mikrotax project team viewed: 1-3-2021
Short stable page link: https://mikrotax.org/radiolaria/index.php?id=206151 Go to Archive.is to create a permanent copy of this page - citation notes |