Daughter taxa (time control age-window is: 0-800Ma)![]() | ||||
![]() | Calocycletta acanthocephala neptune records: 22 | |||
![]() | Calocycletta anekathen neptune records: 289 | |||
![]() | ![]() | Calocycletta caepa neptune records: 792 | ||
![]() | ![]() | ![]() | ![]() | Calocycletta cladara neptune records: |
![]() | ![]() | ![]() | Calocycletta costata neptune records: 309 | |
![]() | ![]() | Calocycletta parva neptune records: 8 | ||
![]() | ![]() | Calocycletta robusta neptune records: 760 | ||
![]() | ![]() | Calocycletta serrata neptune records: 123 | ||
![]() | Calocycletta virginis neptune records: 633 | |||
Calocycletta sp. neptune records: 103 |
Catalog entries: Calocycletta
Original description: Thorax and abdomen smooth, without spines or thorns.
Geological Range:
Last occurrence (top): at top of Neogene Period (100% up, 2.6Ma, in Piacenzian stage). Data source: Total of ranges of the species in this database
First occurrence (base): within Paleogene Period (23.03-66.04Ma, base in Danian stage). Data source: Total of ranges of species in this database
Plot of occurrence data:
![]() |
Calocycletta compiled by the radiolaria@mikrotax project team viewed: 16-2-2025
Short stable page link: https://mikrotax.org/bforams/index.php?id=203398 Go to Archive.is to create a permanent copy of this page - citation notes |