arrayname: original
Daughter taxa (time control age-window is: 0-800Ma)![]() | Granddaughter taxa | ||||
![]() | ![]() | ![]() | ![]() | Carpocanarium neptune records: 283 | |
![]() | ![]() | ![]() | ![]() | Carpocanistrum neptune records: 244 | Carpocanistrum acephalum Carpocanistrum acutidentatum Carpocanistrum brevispina Carpocanistrum coronatum Carpocanistrum favosum Carpocanistrum flosculum Carpocanistrum odysseus Carpocanistrum pulchrum Carpocanistrum sp. |
![]() | ![]() | ![]() | Carpocanium neptune records: 15 | ||
![]() | Carpocanobium neptune records: | ||||
![]() | ![]() | ![]() | ![]() | Carpocanopsis neptune records: 1298 | Carpocanopsis bramlettei Carpocanopsis cingulata Carpocanopsis cristata Carpocanopsis favosa Carpocanopsis sp. |
![]() | ![]() | Cryptocarpium neptune records: 1073 | |||
![]() | ![]() | ![]() | ![]() | Cystophormis neptune records: 10 | |
![]() | ![]() | ![]() | ![]() | Plannapus neptune records: 49 |
Catalog entries: Carpocaniidae
Geological Range:
Last occurrence (top): Extant. Data source: Total of ranges of the species in this database
First occurrence (base): within Paleogene Period (23.03-66.04Ma, base in Danian stage). Data source: Total of ranges of species in this database
Plot of occurrence data:
![]() |
Carpocaniidae compiled by the radiolaria@mikrotax project team viewed: 22-3-2025
Short stable page link: https://mikrotax.org/bforams/index.php?id=203425 Go to Archive.is to create a permanent copy of this page - citation notes |
This policy contains information about your privacy. By posting, you are declaring that you understand this policy:
This policy is subject to change at any time and without notice.
These terms and conditions contain rules about posting comments. By submitting a comment, you are declaring that you agree with these rules:
Failure to comply with these rules may result in being banned from submitting further comments.
These terms and conditions are subject to change at any time and without notice.
Comments