n | Reference |
source |
date |
set |
rows |
---|
0 | not identified yet | | | | 158 |
1 | not identified yet | | prior to 2010 | 1 | 189 |
2 | Siesser, W.G., and Bralower, T.J., 1992. Cenozoic calcareous nannofossil biostratigraphy on the Exmouth Plateau, eastern Indian Ocean. In von Rad, U., Haq, B.U., et al., Proc. ODP, Sci. Results, 122: College Station, TX (Ocean Drilling Program), 601–631. | | prior to 2010 | 5 | 14 |
3 | Siesser, W.G., and Bralower, T.J., 1992. Cenozoic calcareous nannofossil biostratigraphy on the Exmouth Plateau, eastern Indian Ocean. In von Rad, U., Haq, B.U., et al., Proc. ODP, Sci. Results, 122: College Station, TX (Ocean Drilling Program), 601–631. | | prior to 2010 | 6 | 22 |
4 | Siesser, W.G., and Bralower, T.J., 1992. Cenozoic calcareous nannofossil biostratigraphy on the Exmouth Plateau, eastern Indian Ocean. In von Rad, U., Haq, B.U., et al., Proc. ODP, Sci. Results, 122: College Station, TX (Ocean Drilling Program), 601–631. | | prior to 2010 | 7 | 32 |
5 | Siesser, W.G., and Bralower, T.J., 1992. Cenozoic calcareous nannofossil biostratigraphy on the Exmouth Plateau, eastern Indian Ocean. In von Rad, U., Haq, B.U., et al., Proc. ODP, Sci. Results, 122: College Station, TX (Ocean Drilling Program), 601–631. | | prior to 2010 | 8 | 23 |
6 | Siesser, W.G., and Bralower, T.J., 1992. Cenozoic calcareous nannofossil biostratigraphy on the Exmouth Plateau, eastern Indian Ocean. In von Rad, U., Haq, B.U., et al., Proc. ODP, Sci. Results, 122: College Station, TX (Ocean Drilling Program), 601–631. | | prior to 2010 | 9 | 11 |
7 | Siesser, W.G., and Bralower, T.J., 1992. Cenozoic calcareous nannofossil biostratigraphy on the Exmouth Plateau, eastern Indian Ocean. In von Rad, U., Haq, B.U., et al., Proc. ODP, Sci. Results, 122: College Station, TX (Ocean Drilling Program), 601–631. | | prior to 2010 | 10 | 27 |
8 | Siesser, W.G., and Bralower, T.J., 1992. Cenozoic calcareous nannofossil biostratigraphy on the Exmouth Plateau, eastern Indian Ocean. In von Rad, U., Haq, B.U., et al., Proc. ODP, Sci. Results, 122: College Station, TX (Ocean Drilling Program), 601–631. | | prior to 2010 | 11 | 28 |
If more than one reference is listed then the set column can be used to identify which data rows come from which reference.